Pompa głębinowa ze stali AISI 304 do studni 8" Lowara Z8
OPIS:
Pompy odwadniające z żeliwa i stali nierdzewnej. Urządzenia posiadają uszczelnienie mechaniczne i otwarty wirnik z powłoką z gumy odpornej na ścieranie. Dostępne są wersje z i bez wyłącznika pływakowego. Ta seria składa się z trzech pomp w zkresie mocy znamionowej do 0,75 kW (1 HP).
CHARAKTERYSTYKA OGÓLNA:
Wydajność |
maks.180 m³/h |
Wysokość podnoszenia | maks. 550 m |
Zasilanie | jednofazowe 50 i 60 Hz |
Moc silnika |
od 1,50 kW do 5,50 kW |
Temperatura pompowanego płynu | do 30°C |
Maksymalna głębokośc zanurzenia | 350 m |
Maksymalne cisnienie robocze |
55 bar |
ZASTOSOWANIE:
- Zaopatrzenie w wodę w przemyśle lekkim
- Nawadnianie w rolnictwie
- Nawadnianie pól golfowych/murawy
- Zaopatrzenie w wodę instalacji miejskich
SPECYFIKACJA MATERIAŁOWA:
Element | Materiał |
Zawór | Stal nierdzewna 1.4308 |
Wirnik | Stal nierdzewna 1.4308 |
Wał | Stal nierdzewna 1.4057 |
Korpus | Stal nierdzewna 1.4308 |
TYPOSZEREG:
Z855 01 | Z855 11-L8W | Z875 15 | Z895 08 | Z8125 06/3A-L8W | Z855 10/2A-8 | Z895 04/2A-6 |
Z855 02/2A | Z855 12-L8W | Z875 16 | Z895 09/3A | Z8125 06-L8W | Z855 10-8 | Z895 04-6 |
Z855 02/1A | Z855 13-L8W | Z875 17 | Z895 09 | Z8125 07/3A | Z855 11/2A-8 | Z895 05/3A-6 |
Z855 02 | Z855 14-L8W | Z875 18 | Z895 10/3A | Z8125 07 | Z855 11-8 | Z895 05-6 |
Z855 03/2A | Z855 15-L8W | Z875 07/2A-L6W | Z895 10 | Z8125 08/3A | Z855 12-8 | Z895 06/3A-8 |
Z855 03 | Z855 16-L8W | Z875 07-L8W | Z895 11 | Z8125 08 | Z855 13-8 | Z895 06-8 |
Z855 04/2A | Z855 17-L8W | Z875 08/2A-L8W | Z895 12 | Z8125 09/3A | Z855 14-8 | Z895 07/3A-8 |
Z855 04 | Z855 18-L8W | Z875 08-L8W | Z895 13 | Z8125 09 | Z855 15-8 | Z895 07-8 |
Z855 05/3A | Z855 19-L8W | Z875 09/2A-L8W | Z895 14 | Z8125 10/3A | Z855 16-8 | Z895 08/3A-8 |
Z855 05/2A | Z875 01 | Z875 09/1A-L8W | Z895 15 | Z8125 10 | Z855 17-8 | Z895 08-8 |
Z855 05 | Z875 02/2A | Z875 09-L8W | Z895 16 | Z8125 11 | Z855 18-8 | Z895 09/3A-8 |
Z855 06/2A | Z875 02/1A | Z875 10/2A-L8W | Z895 17 | Z8125 12 | Z855 19-8 | Z895 09-8 |
Z855 06 | Z875 02 | Z875 10-L8W | Z895 18 | Z8125 13 | Z875 01-6 | Z895 10/3A-8 |
Z855 07/2A | Z875 03/3A | Z875 11/2A-L8W | Z895 07/3A-L8W | Z8125 14 | Z875 02/2A-6 | Z895 10-8 |
Z855 07 | Z875 03/2A | Z875 11-L8W | Z895 07-L8W | Z8125 15 | Z875 02/1A-6 | Z895 11-8 |
Z855 01-L6W | Z875 03/1A | Z875 12-L8W | Z895 08/3A-L8W | Z8125 16 | Z875 02-6 | Z895 12-8 |
Z855 02/2A-L6W | Z875 03 | Z875 13-L8W | Z895 08-L8W | Z8125 17 | Z875 03/3A-6 | Z895 1310 |
Z855 02/1A-L6W | Z875 04/2A | Z875 14-L8W | Z895 09/3A-L8W | Z8125 18 | Z875 03/2A-6 | Z895 14-10 |
Z855 02-L6W | Z875 04 | Z875 15-L8W | Z895 09-L8W | Z8125 07/3A-L8W | Z875 03/1A-6 | Z895 15-10 |
Z855 03/2A-L6W | Z875 05/2A | Z875 16-L8W | Z895 10/3A-L8W | Z8125 07-L8W | Z875 03-6 | Z895 16-10 |
Z855 03-L6W | Z875 05 | Z875 17-L8W | Z895 10-L8W | Z8125 08/3A-L8W | Z875 04/2A-6 | Z895 17-10 |
Z855 04/2A-L6W | Z875 06/2A | Z875 18-L10W | Z895 11-L8W | Z8125 08-L8W | Z875 04-6 | Z895 18-10 |
Z855 04-L6W | Z875 06/1A | Z895 01 | Z895 12-L8W | Z8125 09/3A-L8W | Z875 05/2A-6 | Z8125 01-6 |
Z855 05/3A-L6W | Z875 06 | Z895 02/2B | Z895 13-L10W | Z8125 09-L8W | Z875 05-6 | Z8125 02/2B-6 |
Z855 05/2A-L6W | Z875 01-L6W | Z895 02/2A | Z895 14-L10W | Z8125 10/3A-L8W | Z875 06/2A-6 | Z8125 02/2A-6 |
Z855 05-L6W | Z875 02/2A-L6W | Z895 02 | Z895 15-L10W | Z8125 10-L8W | Z875 06/1A-6 | Z8125 02-6 |
Z855 06/2A-L6W | Z875 02/1A-L6W | Z895 03/2B | Z895 16-L10W | Z8125 11-L8W | Z875 06-6 | Z8125 03/3A-6 |
Z855 06-L6W | Z875 02-L6W | Z895 03/1A | Z895 17-L10W | Z8125 12-L8W | Z875 07/2A-6 | Z8125 03-6 |
Z855 07/2A-L6W | Z875 03/3A-L6W | Z895 03 | Z895 18-L10W | Z8125 13-L8W | Z875 07-8 | Z8125 04/2B-6 |
Z855 07-L6W | Z875 03/2A-L6W | Z895 04/2B | Z8125 01 | Z8125 14-L10W | Z875 08/2A-8 | Z8125 04/2A-6 |
Z855 08/2A | Z875 03/1A-L6W | Z895 04/2A | Z8125 02/2B | Z8125 15-L10W | Z875 08-8 | Z8125 04-6 |
Z855 08 | Z875 03-L6W | Z895 04 | Z8125 02/2A | Z8125 16-L10W | Z875 09/2A-8 | Z8125 05/3A-6 |
Z855 09/2A | Z875 04/2A-L6W | Z895 05/3A | Z8125 02 | Z8125 17-L10W | Z875 09/1A-8 | Z8125 05-6 |
Z855 09 | Z875 04-L6W | Z895 05 | Z8125 03/3A | Z8125 18-L10W | Z875 9-8 | Z8125 06/3A-8 |
Z855 10/2A | Z875 05/2A-L6W | Z895 06/3A | Z8125 03 | Z855 01-6 | Z875 10/2A-8 | Z8125 06-8 |
Z855 10 | Z875 05-L6W | Z895 06 | Z8125 04/2B | Z855 02/2A-6 | Z875 10-8 | Z8125 07/3A-8 |
Z855 11/2A | Z875 06/2A-L6W | Z895 01-L6W | Z8125 04/2A | Z855 02/1A-6 | Z875 11/2A-8 | Z8125 07-8 |
Z855 11 | Z875 06/1A-L6W | Z895 02/2B-L6W | Z8125 04 | Z855 02-6 | Z875 11-8 | Z8125 08/3A-8 |
Z855 12 | Z875 06-L6W | Z895 02/2A-L6W | Z8125 05/3A | Z855 03/2A-6 | Z875 12-8 | Z8125 08-8 |
Z855 13 | Z875 07/2A | Z895 02-L6W | Z8125 05 | Z855 03-6 | Z875 13-8 | Z8125 09/3A-8 |
Z855 14 | Z875 07 | Z895 03/2B-L6W | Z8125 06/3A | Z855 04/2A-6 | Z875 14-8 | Z8125 09-8 |
Z855 15 | Z875 08/2A | Z895 03/1A-L6W | Z8125 06 | Z855 04-6 | Z875 15-8 | Z8125 10/3A-8 |
Z855 16 | Z875 08 | Z895 03-L6W | Z8125 01-L6W | Z855 05/3A-6 | Z875 16-8 | Z8125 10-8 |
Z855 17 | Z875 09/2A | Z895 04/2B-L6W | Z8125 02/2B-L6W | Z855 05/2A-6 | Z875 17-8 | Z8125 11-8 |
Z855 18 | Z875 09/1A | Z895 04/2A-L6W | Z8125 02/2A-L6W | Z855 05-6 | Z875 18-10 | Z8125 12-8 |
Z855 19 | Z875 09 | Z895 04-L6W | Z8125 02-L6W | Z855 06/2A-6 | Z895 01-6 | Z8125 13-8 |
Z855 08/2A-L6W | Z875 10/2A | Z895 05/3A-L6W | Z8125 03/3A-L6W | Z855 06-6 | Z895 02/2B-6 | Z8125 14-10 |
Z855 08-L6W | Z875 10 | Z895 05-L6W | Z8125 03-L6W | Z855 07/2A-6 | Z895 02/2A-6 | Z8125 15-10 |
Z855 09/2A-L6W | Z875 11/2A | Z895 06/3A-L8W | Z8125 04/2B-L6W | Z855 07-6 | Z895 02-6 | Z8125 16-10 |
Z855 09-L8W | Z875 11 | Z895 06-L8W | Z8125 04/2A-L6W | Z855 08/2A-6 | Z895 03/2B-6 | Z8125 17-10 |
Z855 10/2A-L8W | Z875 12 | Z895 07/3A | Z8125 04-L6W | Z855 08-6 | Z895 03/1A-6 | Z8125 18-10 |
Z855 10-L8W | Z875 13 | Z895 07 | Z8125 05/3A-L6W | Z855 09/2A-6 | Z895 03-6 | Z8125 17-10 |
Z855 11/2A-L8W | Z875 14 | Z895 08/3A | Z8125 05-L6W | Z855 09-8 | Z895 04/2B-6 | Z8125 18-10 |
Karta katalogowa: