Rodzaj łożyskowania | łożysko toczne kulkowe |
Napęd | silnik elektryczny |
Częstotliwość dla silnika napędowego | 50 Hz / 60 Hz |
Typ napędu | silnik elektryczny |
Napięcie silnika napędowego | niskie napięcie |
Przyłącze zasilania elektrycznego | 400 V, 3~ |
Materiał wirnika (wg norm EN) | EN- GJL-250 GN;ZINNBRONZE MN |
Sposób zabudowy | In- line |
Sposób smarowania | smarowanie smarem |
Maks. dopuszczalna temperatura cieczy | 110 °C |
Położenie króćca | In- line |
Maks. zakres ciśnienia (strona tłoczna) | PN 16 |
Miejsce ustawienia agregatu | suchej zabudowy |
Zintegrowany system regulacji | Tak |
Materiał wału (wg normy EN) | C 45 |
Charakterystyka ssania | nie samossąca |
Odpowiednie dla wody pitnej | Tak |
Rodzaj korpusu | korpus spiralny |
Rodzaj wirnika | zamknięty |
Przyłącze | kołnierz |
Klasyfikacja UNSPSC | 4515150300 |
Materiał korpusu (wg. norm EN) | EN- GJL-250 |
Przyporządkowanie e klasy | 36410101 |
Maksymalna wysokość podnoszenia | 100, 00 m |
Położenie ustawienia | pozioma lub pionowa |
Typ uszczelnienia mechanicznego | uszczelnienie mechaniczne |
Główne zastosowanie | - Przemysł - Technika instalacyjna - Woda |
Materiał korpusu | żeliwo |
Maksymalne ciśnienie po stronie tłocznej | 16 bar |
Maksymalny zakres napędu | 45 kW |
Rodzaj zabudowy | stacjonarna |
Maksymalna wydajność | 788 m³/h |
Element | Materiał |
Korpus spiralny | Żeliwo szare EN-GJL-250 |
Pokrywa ciśnieniowa | Żeliwo szare EN-GJL-250 |
Wirnik | Żeliwo szare EN-GJL-250 |
Pierścień ślizgowy | Żeliwo szare EN-GJL |
Wał | Stal do ulepszania cieplnego C 45 |
Tuleja wału | Stal chromowo - niklowo - molibdenowa l 1.4571 |
Gniazdo napędu | Żeliwo szare EN-GJL-250 |
Model | Silnik | Waga ca. kg | ||
Wielkość | P2 kW | 400 V ca. A | ||
Etaline PumpDrive GN 32-160/302 PD | 100L | 3 | 8 | 57 |
Etaline PumpDrive GN 32-160/402 PD | 112M | 4 | 10 | 64 |
Etaline PumpDrive GN 32-160/552 PD | 132S | 5,5 | 13 | 85 |
Etaline PumpDrive GN 32-160/752 PD | 132S | 7,5 | 16,5 | 92 |
Etaline PumpDrive GN 32-160/1102 PD | 160M | 11 | 25 | 132 |
Etaline PumpDrive GN 32-200/552 PD | 132S | 5,5 | 13 | 93 |
Etaline PumpDrive GN 32-200/752 PD | 132S | 7,5 | 16,5 | 100 |
Etaline PumpDrive GN 32-200/1102 PD | 160M | 11 | 25 | 140 |
Etaline PumpDrive GN 32-200/1502 PD | 160M | 15 | 31 | 151 |
Etaline PumpDrive GN 32-200/1852 PD | 160L | 18,5 | 39 | 175 |
Etaline PumpDrive GN 40-160/402 PD | 112M | 4 | 10 | 65 |
Etaline PumpDrive GN 40-160/552 PD | 132S | 5,5 | 13 | 87 |
Etaline PumpDrive GN 40-160/752 PD | 132S | 7,5 | 16,5 | 94 |
Etaline PumpDrive GN 40-160/1102 PD | 160M | 11 | 25 | 133 |
Etaline PumpDrive GN 40-160/1502 PD | 160M | 15 | 31 | 144 |
Etaline PumpDrive GN 40-250/1102 PD | 160M | 11 | 25 | 149 |
Etaline PumpDrive GN 40-250/1502 PD | 160M | 15 | 31 | 160 |
Etaline PumpDrive GN 40-250/1852 PD | 160L | 18,5 | 39 | 184 |
Etaline PumpDrive GN 40-250/2202 PD | 180M | 22 | 45 | 249 |
Etaline PumpDrive GN 50-160/552 PD | 132S | 5,5 | 13 | 89 |
Etaline PumpDrive GN 50-160/752 PD | 132S | 7,5 | 16,5 | 96 |
Etaline PumpDrive GN 50-160/1102 PD | 160M | 11 | 25 | 135 |
Etaline PumpDrive GN 50-160/1502 PD | 160M | 15 | 31 | 146 |
Etaline PumpDrive GN 50-160/1852 PD | 160L | 18,5 | 39 | 170 |
Etaline PumpDrive GN 50-160/2202 PD | 180M | 22 | 45 | 236 |
Etaline PumpDrive GN 50-160/3002 PD | 200L | 30 | 65 | 326 |
Etaline PumpDrive GN 50-250/1502 PD | 160M | 15 | 31 | 163 |
Etaline PumpDrive GN 50-250/1852 PD | 160L | 18,5 | 39 | 187 |
Etaline PumpDrive GN 50-250/2202 PD | 180M | 22 | 45 | 253 |
Etaline PumpDrive GN 50-250/3002 PD | 200L | 30 | 65 | 343 |
Etaline PumpDrive GN 65-160/752 PD | 132S | 7,5 | 16,5 | 98 |
Etaline PumpDrive GN 65-160/1102 PD | 160M | 11 | 25 | 138 |
Etaline PumpDrive GN 65-160/1502 PD | 160M | 15 | 31 | 149 |
Etaline PumpDrive GN 65-160/1852 PD | 160L | 18,5 | 39 | 173 |
Etaline PumpDrive GN 65-160/2202 PD | 180M | 22 | 45 | 239 |
Etaline PumpDrive GN 65-160/3002 PD | 200L | 30 | 65 | 329 |
Etaline PumpDrive GN 65-160/3702 PD | 200L | 37 | 80 | 349 |
Etaline PumpDrive GN 65-250/1852 PD | 160L | 18,5 | 39 | 192 |
Etaline PumpDrive GN 65-250/2202 PD | 180M | 22 | 45 | 257 |
Etaline PumpDrive GN 65-250/3002 PD | 200L | 30 | 65 | 347 |
Etaline PumpDrive GN 65-250/3702 PD | 200L | 37 | 80 | 367 |
Etaline PumpDrive GN 80-160/752 PD | 132S | 7,5 | 16,5 | 104 |
Etaline PumpDrive GN 80-160/1102 PD | 160M | 11 | 25 | 144 |
Etaline PumpDrive GN 80-160/1502 PD | 160M | 15 | 31 | 155 |
Etaline PumpDrive GN 80-160/1852 PD | 160L | 18,5 | 39 | 179 |
Etaline PumpDrive GN 80-160/2202 PD | 180M | 22 | 45 | 244 |
Etaline PumpDrive GN 80-160/3002 PD | 200L | 30 | 65 | 335 |
Etaline PumpDrive GN 80-160/3702 PD | 200L | 37 | 80 | 355 |
Etaline PumpDrive GN 80-210/1852 PD | 160L | 18,5 | 39 | 191 |
Etaline PumpDrive GN 80-210/2202 PD | 180M | 22 | 45 | 256 |
Etaline PumpDrive GN 80-210/3002 PD | 200L | 30 | 65 | 346 |
Etaline PumpDrive GN 80-210/3702 PD | 200L | 37 | 80 | 366 |
Etaline PumpDrive GN 80-250/3002 PD | 200L | 30 | 65 | 357 |
Etaline PumpDrive GN 80-250/3702 PD | 200L | 37 | 80 | 377 |
Etaline PumpDrive GN 80-250/4502 PD | 225M | 45 | 93 | 445 |
Etaline PumpDrive GN 100-125/552 PD | 132S | 5,5 | 13 | 105 |
Etaline PumpDrive GN 100-125/752 PD | 132S | 7,5 | 16,5 | 112 |
Etaline PumpDrive GN 100-125/1102 PD | 160M | 11 | 25 | 152 |
Etaline PumpDrive GN 100-125/1502 PD | 160M | 15 | 31 | 163 |
Etaline PumpDrive GN 100-125/1852 PD | 160L | 18,5 | 39 | 187 |
Etaline PumpDrive GN 100-125/2202 PD | 180M | 22 | 45 | 253 |
Etaline PumpDrive GN 100-160/752 PD | 132S | 7,5 | 16,5 | 110 |
Etaline PumpDrive GN 100-160/1102 PD | 160M | 11 | 25 | 150 |
Etaline PumpDrive GN 100-160/1502 PD | 160M | 15 | 31 | 161 |
Etaline PumpDrive GN 100-160/1852 PD | 160L | 18,5 | 39 | 185 |
Etaline PumpDrive GN 100-160/2202 PD | 180M | 22 | 45 | 250 |
Etaline PumpDrive GN 100-160/3002 PD | 200L | 30 | 65 | 340 |
Etaline PumpDrive GN 100-160/3702 PD | 200L | 37 | 80 | 360 |
Etaline PumpDrive GN 100-170/1502 PD | 160M | 15 | 31 | 172 |
Etaline PumpDrive GN 100-170/1852 PD | 160L | 18,5 | 39 | 196 |
Etaline PumpDrive GN 100-170/2202 PD | 180M | 22 | 45 | 262 |
Etaline PumpDrive GN 100-170/3002 PD | 200L | 30 | 65 | 352 |
Etaline PumpDrive GN 100-170/3702 PD | 200L | 37 | 80 | 372 |
Etaline PumpDrive GN 100-200/3002 PD | 200L | 30 | 65 | 387 |
Etaline PumpDrive GN 100-200/3702 PD | 200L | 37 | 80 | 407 |
Etaline PumpDrive GN 100-200/4502 PD | 225M | 45 | 93 | 475 |
Etaline PumpDrive GN 100-250/4502 PD | 225M | 45 | 93 | 478 |
Etaline PumpDrive GN 125-160/2202 PD | 180M | 22 | 45 | 327 |
Etaline PumpDrive GN 125-160/3002 PD | 200L | 30 | 65 | 418 |
Etaline PumpDrive GN 125-160/3702 PD | 200L | 37 | 80 | 438 |
Etaline PumpDrive GN 125-160/4502 PD | 225M | 45 | 93 | 506 |
Etaline PumpDrive GN 125-200/3702 PD | 200L | 37 | 80 | 434 |
Etaline PumpDrive GN 125-200/4502 PD | 225M | 45 | 93 | 502 |
Silniki 4 -biegunowe (prędkość obrotowa znamionowa = 1500 1/min)
Etaline PumpDrive GN | Silnik | Waga ca. kg | ||
Wielkość | P2 kW | 400 V ca. A | ||
Etaline PumpDrive GN 32-160/054 PD | 80 | 0,55 | 1,8 | 41 |
Etaline PumpDrive GN 32-160/074 PD | 80 | 0,75 | 2,5 | 42 |
Etaline PumpDrive GN 32-160/114 PD | 90S | 1,1 | 3,5 | 45 |
Etaline PumpDrive GN 32-160/154 PD | 90L | 1,5 | 4,8 | 48 |
Etaline PumpDrive GN 32-160/224 PD | 100L | 2,2 | 6 | 58 |
Etaline PumpDrive GN 32-200/114 PD | 90S | 1,1 | 3,5 | 52 |
Etaline PumpDrive GN 32-200/154 PD | 90L | 1,5 | 4,8 | 56 |
Etaline PumpDrive GN 32-200/224 PD | 100L | 2,2 | 6 | 66 |
Etaline PumpDrive GN 32-200/304 PD | 100L | 3 | 8 | 68 |
Etaline PumpDrive GN 32-200/404 PD | 112M | 4 | 10 | 76 |
Etaline PumpDrive GN 40-160/054 PD | 80 | 0,55 | 1,8 | 42 |
Etaline PumpDrive GN 40-160/074 PD | 80 | 0,75 | 2,5 | 43 |
Etaline PumpDrive GN 40-160/114 PD | 90S | 1,1 | 3,5 | 46 |
Etaline PumpDrive GN 40-160/154 PD | 90L | 1,5 | 4,8 | 49 |
Etaline PumpDrive GN 40-160/224 PD | 100L | 2,2 | 6 | 59 |
Etaline PumpDrive GN 40-250/224 PD | 100L | 2,2 | 6 | 75 |
Etaline PumpDrive GN 40-250/304 PD | 100L | 3 | 8 | 77 |
Etaline PumpDrive GN 40-250/404 PD | 112M | 4 | 10 | 85 |
Etaline PumpDrive GN 40-250/554 PD | 132S | 5,5 | 13 | 98 |
Etaline PumpDrive GN 40-250/754 PD | 132M | 7,5 | 16,5 | 112 |
Etaline PumpDrive GN 40-250/1104 PD | 160M | 11 | 25 | 152 |
Etaline PumpDrive GN 50-160/114 PD | 90S | 1,1 | 3,5 | 48 |
Etaline PumpDrive GN 50-160/154 PD | 90L | 1,5 | 4,8 | 51 |
Etaline PumpDrive GN 50-160/224 PD | 100L | 2,2 | 6 | 61 |
Etaline PumpDrive GN 50-160/304 PD | 100L | 3 | 8 | 63 |
Etaline PumpDrive GN 50-160/404 PD | 112M | 4 | 10 | 71 |
Etaline PumpDrive GN 50-250/304 PD | 100L | 3 | 8 | 80 |
Etaline PumpDrive GN 50-250/404 PD | 112M | 4 | 10 | 88 |
Etaline PumpDrive GN 50-250/554 PD | 132S | 5,5 | 13 | 101 |
Etaline PumpDrive GN 50-250/754 PD | 132M | 7,5 | 16,5 | 115 |
Etaline PumpDrive GN 50-250/1104 PD | 160M | 11 | 25 | 155 |
Etaline PumpDrive GN 65-160/154 PD | 90L | 1,5 | 4,8 | 54 |
Etaline PumpDrive GN 65-160/224 PD | 100L | 2,2 | 6 | 64 |
Etaline PumpDrive GN 65-160/304 PD | 100L | 3 | 8 | 66 |
Etaline PumpDrive GN 65-160/404 PD | 112M | 4 | 10 | 74 |
Etaline PumpDrive GN 65-160/554 PD | 132S | 5,5 | 13 | 87 |
Etaline PumpDrive GN 65-250/304 PD | 100L | 3 | 8 | 85 |
Etaline PumpDrive GN 65-250/404 PD | 112M | 4 | 10 | 93 |
Etaline PumpDrive GN 65-250/554 PD | 132S | 5,5 | 13 | 106 |
Etaline PumpDrive GN 65-250/754 PD | 132M | 7,5 | 16,5 | 120 |
Etaline PumpDrive GN 65-250/1104 PD | 160M | 11 | 25 | 160 |
Etaline PumpDrive GN 65-250/1504 PD | 160L | 15 | 31 | 176 |
Etaline PumpDrive GN 80-160/154 PD | 90L | 1,5 | 4,8 | 60 |
Etaline PumpDrive GN 80-160/224 PD | 100L | 2,2 | 6 | 70 |
Etaline PumpDrive GN 80-160/304 PD | 100L | 3 | 8 | 72 |
Etaline PumpDrive GN 80-160/404 PD | 112M | 4 | 10 | 80 |
Etaline PumpDrive GN 80-160/554 PD | 132S | 5,5 | 13 | 93 |
Etaline PumpDrive GN 80-160/754 PD | 132M | 7,5 | 16,5 | 107 |
Etaline PumpDrive GN 80-210/404 PD | 112M | 4 | 10 | 92 |
Etaline PumpDrive GN 80-210/554 PD | 132S | 5,5 | 13 | 105 |
Etaline PumpDrive GN 80-210/754 PD | 132M | 7,5 | 16,5 | 119 |
Etaline PumpDrive GN 80-210/1104 PD | 160M | 11 | 25 | 159 |
Etaline PumpDrive GN 80-210/1504 PD | 160L | 15 | 31 | 175 |
Etaline PumpDrive GN 80-250/554 PD | 132S | 5,5 | 13 | 115 |
Etaline PumpDrive GN 80-250/754 PD | 132M | 7,5 | 16,5 | 127 |
Etaline PumpDrive GN 80-250/1104 PD | 160M | 11 | 25 | 168 |
Etaline PumpDrive GN 80-250/1504 PD | 160L | 15 | 31 | 184 |
Etaline PumpDrive GN 80-250/1854 PD | 180M | 18,5 | 39 | 266 |
Etaline PumpDrive GN 80-250/2204 PD | 180L | 22 | 45 | 281 |
Etaline PumpDrive GN 100-125/154 PD | 90L | 1,5 | 4,8 | 68 |
Etaline PumpDrive GN 100-125/224 PD | 100L | 2,2 | 6 | 78 |
Etaline PumpDrive GN 100-125/304 PD | 100L | 3 | 8 | 80 |
Etaline PumpDrive GN 100-125/404 PD | 112M | 4 | 10 | 88 |
Etaline PumpDrive GN 100-160/154 PD | 90L | 1,5 | 4,8 | 66 |
Etaline PumpDrive GN 100-160/224 PD | 100L | 2,2 | 6 | 76 |
Etaline PumpDrive GN 100-160/304 PD | 100L | 3 | 8 | 78 |
Etaline PumpDrive GN 100-160/404 PD | 112M | 4 | 10 | 86 |
Etaline PumpDrive GN 100-160/554 PD | 132S | 5,5 | 13 | 99 |
Etaline PumpDrive GN 100-160/754 PD | 132M | 7,5 | 16,5 | 113 |
Etaline PumpDrive GN 100-170/224 PD | 100L | 2,2 | 6 | 87 |
Etaline PumpDrive GN 100-170/304 PD | 100L | 3 | 8 | 89 |
Etaline PumpDrive GN 100-170/404 PD | 112M | 4 | 10 | 97 |
Etaline PumpDrive GN 100-170/554 PD | 132S | 5,5 | 13 | 110 |
Etaline PumpDrive GN 100-170/754 PD | 132M | 7,5 | 16,5 | 124 |
Etaline PumpDrive GN 100-170/1104 PD | 160M | 11 | 25 | 164 |
Etaline PumpDrive GN 100-200/404 PD | 112M | 4 | 10 | 132 |
Etaline PumpDrive GN 100-200/554 PD | 132S | 5,5 | 13 | 145 |
Etaline PumpDrive GN 100-200/754 PD | 132M | 7,5 | 16,5 | 157 |
Etaline PumpDrive GN 100-200/1104 PD | 160M | 11 | 25 | 198 |
Etaline PumpDrive GN 100-200/1504 PD | 160L | 15 | 31 | 214 |
Etaline PumpDrive GN 100-200/1854 PD | 180M | 18,5 | 39 | 296 |
Etaline PumpDrive GN 100-200/2204 PD | 180L | 22 | 45 | 311 |
Etaline PumpDrive GN 100-250/754 PD | 132M | 7,5 | 16,5 | 160 |
Etaline PumpDrive GN 100-250/1104 PD | 160M | 11 | 25 | 201 |
Etaline PumpDrive GN 100-250/1504 PD | 160L | 15 | 31 | 217 |
Etaline PumpDrive GN 100-250/1854 PD | 180M | 18,5 | 39 | 299 |
Etaline PumpDrive GN 100-250/2204 PD | 180L | 22 | 45 | 314 |
Etaline PumpDrive GN 100-250/3004 PD | 200L | 30 | 65 | 400 |
Etaline PumpDrive GN 100-250/3704 PD | 225S | 37 | 80 | 464 |
Etaline PumpDrive GN 125-160/404 PD | 112M | 4 | 10 | 164 |
Etaline PumpDrive GN 125-160/554 PD | 132S | 5,5 | 13 | 176 |
Etaline PumpDrive GN 125-160/754 PD | 132M | 7,5 | 16,5 | 188 |
Etaline PumpDrive GN 125-160/1104 PD | 160M | 11 | 25 | 229 |
Etaline PumpDrive GN 125-160/1504 PD | 160L | 15 | 31 | 245 |
Etaline PumpDrive GN 125-200/554 PD | 132S | 5,5 | 13 | 172 |
Etaline PumpDrive GN 125-200/754 PD | 132M | 7,5 | 16,5 | 184 |
Etaline PumpDrive GN 125-200/1104 PD | 160M | 11 | 25 | 225 |
Etaline PumpDrive GN 125-200/1504 PD | 160L | 15 | 31 | 241 |
Etaline PumpDrive GN 125-200/1854 PD | 180M | 18,5 | 39 | 323 |
Etaline PumpDrive GN 125-200/2204 PD | 180L | 22 | 45 | 338 |
Etaline PumpDrive GN 125-200/3004 PD | 200L | 30 | 65 | 424 |
Etaline PumpDrive GN 125-250/754 PD | 132M | 7,5 | 16,5 | 193 |
Etaline PumpDrive GN 125-250/1104 PD | 160M | 11 | 25 | 234 |
Etaline PumpDrive GN 125-250/1504 PD | 160L | 15 | 31 | 250 |
Etaline PumpDrive GN 125-250/1854 PD | 180M | 18,5 | 39 | 331 |
Etaline PumpDrive GN 125-250/2204 PD | 180L | 22 | 45 | 346 |
Etaline PumpDrive GN 125-250/3004 PD | 200L | 30 | 65 | 433 |
Etaline PumpDrive GN 125-250/3704 PD | 225S | 37 | 80 | 497 |
Etaline PumpDrive GN 125-250/4504 PD | 225M | 45 | 93 | 530 |
Etaline PumpDrive GN 150-200/754 PD | 132M | 7,5 | 16,5 | 220 |
Etaline PumpDrive GN 150-200/1104 PD | 160M | 11 | 25 | 261 |
Etaline PumpDrive GN 150-200/1504 PD | 160L | 15 | 31 | 277 |
Etaline PumpDrive GN 150-200/1854 PD | 180M | 18,5 | 39 | 358 |
Etaline PumpDrive GN 150-200/2204 PD | 180L | 22 | 45 | 373 |
Etaline PumpDrive GN 150-200/3004 PD | 200L | 30 | 65 | 460 |
Etaline PumpDrive GN 150-200/3704 PD | 225S | 37 | 80 | 524 |
Etaline PumpDrive GN 150-200/4504 PD | 225M | 45 | 93 | 557 |
Etaline PumpDrive GN 150-250/1104 PD | 160M | 11 | 25 | 254 |
Etaline PumpDrive GN 150-250/1504 PD | 160L | 15 | 31 | 270 |
Etaline PumpDrive GN 150-250/1854 PD | 180M | 18,5 | 39 | 351 |
Etaline PumpDrive GN 150-250/2204 PD | 180L | 22 | 45 | 366 |
Etaline PumpDrive GN 150-250/3004 PD | 200L | 30 | 65 | 453 |
Etaline PumpDrive GN 150-250/3704 PD | 225S | 37 | 80 | 517 |
Etaline PumpDrive GN 150-250/4504 PD | 225M | 45 | 93 | 550 |
Etaline PumpDrive GN 200-250/1854 PD | 180M | 18,5 | 39 | 406 |
Etaline PumpDrive GN 200-250/2204 PD | 180L | 22 | 45 | 421 |
Etaline PumpDrive GN 200-250/3004 PD | 200L | 30 | 65 | 507 |
Etaline PumpDrive GN 200-250/3704 PD | 225S | 37 | 80 | 571 |
Etaline PumpDrive GN 200-250/4504 PD | 225M | 45 | 93 | 604 |
Etaline PumpDrive GN 200-315/3004 PD | 200L | 30 | 65 | 514 |
Etaline PumpDrive GN 200-315/3704 PD | 225S | 37 | 80 | 579 |
Etaline PumpDrive GN 200-315/4504 PD | 225M | 45 | 93 | 612 |
Karta katalogowa -
Zobacz też:
test